MEN
100m 9.90 Frankie FREDERICKS NAM 22.08.97
200m 19.88 Joshua JOHNSON USA 24.08.01
400m 44.06 Michael JOHNSON USA 28.08.98
800m 1.42.20 Wilson KIPKETER DEN 22.08.97
1500m 3.26.12 Hicham EL GUERROUJ MAR 24.08.01
Mile 3.47.30 Nourredine MORCELI ALG 3.09.93
3000m 7.23.09 Hicham EL GUERROUJ MAR 3.09.99
5000m 12.39.74 Daniel KOMEN KEN 22.08.97
10000m 26.27.85 Paul TERGAT KEN 22.08.97
110m hurdles 12.92 Allen JOHNSON USA 23.08.96
400m hurdles 47.51 André PHILLIPS USA 5.09.86
3000m steeple 7.55.28 Brahim BOULAMI MAR 24.08.01
High jump 2.38m Hollis CONWAY USA 10.08.90
Pole vault 5.95m Sergey BUBKA UKR 19.08.94
5.95m Sergey BUBKA UKR 22.08.97
5.95m Jeff HARTWIG USA 28.08.98
5.95m Jeff HARTWIG USA 3.09.99
Long jump 8.65m Carl LEWIS USA 24.08.84
Triple jump 17.60m Jonathan EDWARDS GBR 30.08.95
Shot 21.58m Adam NELSON USA 25.08.00
Discus 69.94m Imrich BUGAR TCH 24.08.84
Javelin 90.50m Jan ZELEZNY TCH 30.08.95
Hammer 82.26 Lance DEAL USA 23.08.96
Women